Company Formations

Jurisdictions Capital Tax Shareholders Directors RDOC Time Frame Fee
Dubai Mainland, UAE Zero 0% 1 1 3 Days $4,085 More Enquire Order
Free Zone, UAE Zero 0% 1 1 3 Days $2,995 More Enquire Order
Meydan, Dubai, UAE Zero 0% 1 1 3 Days $3,500 More Enquire Order
DUQE, FZ, UAE Zero 0% 1 1 3 Days $6,000 More Enquire Order
Mauritius Zero 0% 1 1 7 Days $15,000 More Enquire Order
Seychelles Zero 0% 1 1 2-3 Days $1,000 More Enquire Order
Jurisdictions Capital Tax Shareholders Directors RDOC Time Frame Fee
Vanuatu 1USD 0% 1 1 3-5 Days $2,250 More Enquire Order
Marshall Islands 1$ 0% 1 1 2-3 Days $1,500 More Enquire Order
Hong Kong 1 HK$ 0% 1 1 2-3 Days $1,900 More Enquire Order
Samoa Zero 0% 1 1 2-3 Days $1,750 More Enquire Order
Singapore 1SGD 17% 1 1 2-5 Days $2,650 More Enquire Order
Jurisdictions Capital Tax Shareholders Directors RDOC Time Frame Fee
Canada Zero 0% 1 1 2 Days $1,950 More Enquire Order
Anguilla Zero 0% 1 1 2-3 Days $1,100 More Enquire Order
The Bahamas Zero 0% 1 1 10 Days $1,950 More Enquire Order
Belize Zero 0% 1 1 2-3 Days $1,100 More Enquire Order
BVI Zero 0% 1 1 2-3 Days $1,700 More Enquire Order
Cayman Zero 0% 1 1 4 - 5 Days $4,200 More Enquire Order
Delaware (USA) Zero 0% 2 2 2 Days $1,100 More Enquire Order
Florida 0 0% 1 1 5-7 Days $1,100 More Enquire Order
Panama Zero 0% 1 3 3-4 Days $1,200 More Enquire Order
St Lucia 0 30% 1 1 2-3 Days $1,350 More Enquire Order
Nevis Zero 1% 1 1 2-3 Days $1,500 More Enquire Order
St. Vincent and the Grenadines Zero 1% 1 1 2-3 Days $1,200 More Enquire Order
Jurisdictions Capital Tax Shareholders Directors RDOC Time Frame Fee
UK 1GBP 19% 1 1 2-3 Days $1,100 More Enquire Order
Cyprus Zero 12.5% 1 1 4 - 7 Days $3,000 More Enquire Order
Gibraltar Zero 10% 1 1 10 Days $3,550 More Enquire Order
Ireland 1EUR 12.5% 1 1 2-3 Days $3,000 More Enquire Order
Jersey 1GBP 0% 1 1 2-3 Days $3,000 More Enquire Order
Switzerland 20000 14% 1 1 10 Days $6,000 More Enquire Order

Our teams are here to help

we'll get back to you as soon as possible

✓ Valid
...